Loading…
Size your company, check the tools you pay for today, and watch the annual total add up — then see what it looks like consolidated into one platform.
Company size drives per-employee (PEPM) pricing; recruiter seats drive sourcing-seat pricing.
Check everything you pay for today. Your number updates as you pick.
These categories map to the scope of the Human Potential Operating System. Confirm replacement coverage, integrations and organizational pricing with our team.
| Tool category | Example incumbents | Typical cost | HireFlow360 module |
|---|---|---|---|
| Recruiting | |||
| ATS | Greenhouse, Lever, iCIMS | $12K–$36K / yr | Recruit |
| Interview scheduling | GoodTime, ModernLoop | $15K–$50K / yr | Recruit |
| Sourcing seats | LinkedIn Recruiter, hireEZ | $10K–$15K / seat / yr | Recruit |
| Recruiting CRM / talent pools | Gem, Beamery | $25K–$67K / yr | Recruit |
| Resume parsing / AI screening | Textkernel, Affinda | $5K–$10K / yr | Recruit |
| Video interviewing | HireVue, Spark Hire | $5K–$35K / yr | Recruit |
| Assessments | Codility, HackerRank, Criteria | $5K–$15K / yr | Recruit |
| Interview intelligence / notetaker | Metaview, BrightHire | $10K–$30K / yr | Recruit |
| JD / inclusive language | Textio, Datapeople | $15K–$50K / yr | Recruit |
| Referral platform | ERIN, Boon | $4K–$12K / yr | Recruit |
| Career site / employer brand | Phenom, Ongig | $5K–$15K / yr | Recruit |
| Offer e-sign | DocuSign, PandaDoc | $2K–$6K / yr | Recruit & Onboard |
| Core HR | |||
| Core HRIS | BambooHR, Rippling, HiBob | $10–$25 / employee / mo | Manage |
| Payroll processing | Gusto, Paylocity, ADP | $6–$22 / employee / mo | Manage |
| Benefits administration | bswift, Employee Navigator | $4–$8 / employee / mo | Manage |
| Time & attendance / shifts | Deputy, When I Work, Homebase | $3–$9 / employee / mo | Manage |
| Onboarding workflows | Sapling, Enboarder | $4–$8 / employee / mo | Onboard |
| Talent & Engagement | |||
| Performance management / OKRs | Lattice, 15Five | $11–$25 / employee / mo | Develop |
| Engagement / surveys / eNPS | Culture Amp, Officevibe | $5–$15 / employee / mo | Retain |
| LMS / learning | Docebo, Cornerstone, TalentLMS | $5K–$25K / yr | Develop |
| Succession / internal mobility | Eightfold, Gloat | $7–$10 / employee / mo | Develop |
| Recognition & rewards | Bonusly, Kudos | $2–$5 / employee / mo | Develop |
| Wellbeing | Headspace for Work, Personify | $3–$6 / employee / mo | Retain |
| Analytics & Comp | |||
| People analytics | Visier, ChartHop | $8–$14 / employee / mo | Retain |
| Compensation management | Pave, Payscale, Salary.com | $10K–$90K / yr | Retain |
| HR document mgmt / e-sign | DocuSign CLM, PandaDoc | $3K–$10K / yr | Manage |
| Compliance / EEO-1 reporting | OutSolve, Berkshire | $5K–$30K / yr | Retain |
Explore your roles, people and current tools with our team. The recruiting launch allowance is separate from broader organizational plans.